Well maintained 3 bed, 2 bath ranch with covered front porch in the Summerfield Subdivision. Featuring a foyer, spacious living room with sliding doors that lead to the patio and large backyard, and a galley kitchen off the dining area. Master suite includes a walk-in closest and separate vanity. Close to schools, shopping and restaurants. Washer, dryer and storage shed included. Security System available
| MLS # | 100539253 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | Howard Hanna WEW/Prop Mgmt | Kim Hairsine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | None |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Walk-in Shower |
| Furnished | Unfurnished |
| Appliances | Vented Exhaust Fan, Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Land Locked |
| # Of Attached Garages | 0 |
|---|---|
| # Of Detached Garages | 0 |
| # Of Carport Spaces | 0 |
| Total # Of Garage Spaces | 0 |
| Parking Features | Additional Parking, Gravel |
| Utilities | Cable Available, Sewer Connected, Water Connected, Electricity Connected |
|---|
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Area | Pasquotank |
| Community Name | Summerfield |
| School District | Northeastern High School |
| Elementary School | P.W. Moore Elementary |
| High School | Northeastern High School |
| Listing VS Median (in Summerfield) | |
Price: $1,700 low | high Med: $249,950 On site: 8 low | high Med: 75.000000 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Area | Pasquotank |
| Community Name | Summerfield |
| School District | Northeastern High School |
| Elementary School | P.W. Moore Elementary |
| High School | Northeastern High School |
| Listing VS Median (in Summerfield) | |
Price: $1,700 low | high Med: $249,950 On site: 8 low | high Med: 75.000000 | |