Discover your new home at 509 Kildaire Farm Road, Unit 302, Cary, NCa charming residence blending comfort and modern amenities. This spacious 2,452 sq. ft. townhome offers three generously sized bedrooms and two and a half bathrooms plus a dedicated office. Perfect for those who value both space and convenience, this home is available for rent and ready to welcome you. Step inside to find a light-filled open floor plan, accentuated by oversized windows. The kitchen is a culinary enthusiast's dream, with ample space for entertaining. Retreat to the primary suite, complete with a walk-in closet for ample storage. Additional conveniences include a dedicated laundry area and attached garage, along with a driveway for extra parking. Relish in the serenity of your private outdoor spaceideal for relaxation or casual gatherings. With its blend of style and practicality, this Cary gem provides an ideal setting for your next chapter. Washer, dryer, & fridge included.
| MLS # | 10130891 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | Compass -- Cary | Holly Hendren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Oven, Washer, Water Heater |
| Rooms Total | 6 |
| Laundry Features | In Unit, Laundry Room |
| Patio And Porch Features | Covered |
|---|---|
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | SOCA 56 |
| School District | Wake - Cary |
| Elementary School | Wake - Cary |
| High School | Wake - Cary |
| Listing VS Median (in SOCA 56) | |
Price: $3,800 low | high Med: $554,390 On site: 8 low | high Med: 136.000000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | SOCA 56 |
| School District | Wake - Cary |
| Elementary School | Wake - Cary |
| High School | Wake - Cary |
| Listing VS Median (in SOCA 56) | |
Price: $3,800 low | high Med: $554,390 On site: 8 low | high Med: 136.000000 | |