For comp purposes only.
| MLS # | 10131015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Drees Homes |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | Drees Homes | Mary Jo Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,789 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 106.00 |
| Property View | Yes |
| Heating | Fireplace(s), Propane, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Dual, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Cooktop, Dishwasher, Double Oven, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Ice Maker, Instant Hot Water, Microwave, Plumbed For Ice Maker, Propane Cooktop, Range Hood, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Oven |
| Interior Features | Ceiling Fan(s), Central Vacuum, Chandelier, Crown Molding, Dining L, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Keeping Room, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
| Rooms Total | 6 |
| Laundry Features | Laundry Room |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Landscaped, Open Lot |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
| Construction Materials | Fiber Cement, Hardi Plank Type, Low VOC Paint/Sealant/Varnish, Radiant Barrier, Stone Veneer |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Side, Parking Pad |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 7990 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Hillsborough |
| Zip Code | 27278 |
| Area | Orange |
| Community Name | Williams Glen |
| School District | Orange - Cedar Ridge |
| Elementary School | Orange - River Park |
| High School | Orange - Cedar Ridge |
| Listing VS Median (in Williams Glen) | |
Price: $850,386 low | high Med: $908,065 sqft: 2,789 low | high Med: 3,602 $ / sqft: $305 low | high Med: $252 On site: 7 low | high Med: 285.000000 | |
| State | NC |
|---|---|
| County | Orange |
| City | Hillsborough |
| Zip Code | 27278 |
| Area | Orange |
| Community Name | Williams Glen |
| School District | Orange - Cedar Ridge |
| Elementary School | Orange - River Park |
| High School | Orange - Cedar Ridge |
| Listing VS Median (in Williams Glen) | |
Price: $850,386 low | high Med: $908,065 sqft: 2,789 low | high Med: 3,602 $ / sqft: $305 low | high Med: $252 On site: 7 low | high Med: 285.000000 | |