New ListingWestcott plan with utility garage and screen porch
| MLS # | 10131111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,020 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Heating | Central, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Open Parking Yes / No | No |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 337.6 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Alamance |
| City | Elon |
| Zip Code | 27244 |
| Area | Alamance |
| Community Name | Wexford |
| School District | Alamance - Western Alamance |
| Elementary School | Alamance - Elon |
| High School | Alamance - Western Alamance |
| Listing VS Median (in Wexford) | |
Price: $488,760 low | high Med: $494,900 sqft: 2,020 low | high Med: 2,682 $ / sqft: $242 low | high Med: $185 On site: 4 low | high Med: 282.500000 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Elon |
| Zip Code | 27244 |
| Area | Alamance |
| Community Name | Wexford |
| School District | Alamance - Western Alamance |
| Elementary School | Alamance - Elon |
| High School | Alamance - Western Alamance |
| Listing VS Median (in Wexford) | |
Price: $488,760 low | high Med: $494,900 sqft: 2,020 low | high Med: 2,682 $ / sqft: $242 low | high Med: $185 On site: 4 low | high Med: 282.500000 | |