New Listing** SELLER IS OFFERING UP TO $10,000 USE AS YOU CHOOSE WITH USE OF PREFERRED LENDER & CLOSING ATTORNEY ** The ''Brookings'' floor plan by A. Sydes Construction is a one story home with 4 bedrooms and 2 full bathrooms. The plan features a large great room with gas log fireplace. The kitchen has granite counters and stainless appliances and is open to the dining room which has a door which opens up to the rear concrete patio which is perfect for relaxing outdoors. The Principal Bedroom has a decorative trey ceiling and the principal bathroom has a separate tub and separate shower plus two individual vanities and a walk in closet. The other three bedrooms share an additional full bathroom. Close to Downtown New Bern and convenient for MCAS Cherry Point. Please note room sizes are approximate. Refer to preliminary plot plan and recorded plat for any drainage and utility easements and/or wetlands. Agents please refer to the listing agent at the time of making an offer to verify what selections, if any, remain available to buyers.
| MLS # | 100539267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $236 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | LEONTINE ZAMBRANO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,673 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.20 |
| Water Front | None |
| Rooms Total | 7 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s) |
| Appliances | Built-In Microwave, Range, Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| # Of Attached Garages | 2 |
|---|---|
| # Of Detached Garages | 0 |
| # Of Carport Spaces | 0 |
| Total # Of Garage Spaces | 2 |
| Parking Features | On Site, Paved |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Area | Craven |
| Community Name | Bluewater Rise |
| School District | New Bern |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $325,000 low | high Med: $366,500 sqft: 1,673 low | high Med: 2,308 $ / sqft: $194 low | high Med: $159 On site: 6 low | high Med: 174.500000 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Area | Craven |
| Community Name | Bluewater Rise |
| School District | New Bern |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $325,000 low | high Med: $366,500 sqft: 1,673 low | high Med: 2,308 $ / sqft: $194 low | high Med: $159 On site: 6 low | high Med: 174.500000 | |