New ListingWelcome to 403 Chadbourne, a charming and well-maintained 3-bedroom, 2.5-bathroom home within the popular Greycliff subdivision of Durham, NC. Step inside to a fresh, modern aesthetic, featuring updated lighting and beautiful new flooring throughout the main level. This residence offers the best of both worlds: its superb location provides easy access to the excitement of Downtown Durham and Brier Creek for shopping, dining, and entertainment, while still providing a tranquil, quiet retreat. Whether you're a homeowner seeking a ready-made residence or an investor looking for a proven asset, this versatile propertywhich comes with an established, excellent history as a furnished rentalis an ideal choice.
| MLS # | 10131251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Flex Realty | Laura Clarke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Refrigerator |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Rooms Total | 10 |
| Laundry Features | Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Landscaped |
| Patio And Porch Features | Deck, Front Porch |
| Construction Materials | Masonite |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2335.86 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Greycliff |
| School District | Durham - Southern |
| Elementary School | Durham - Oakgrove |
| High School | Durham - Southern |
| Listing VS Median (in Greycliff) | |
Price: $348,000 low | high Med: $345,500 sqft: 1,670 low | high Med: 1,450 $ / sqft: $208 low | high Med: $244 On site: 4 low | high Med: 21.000000 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Greycliff |
| School District | Durham - Southern |
| Elementary School | Durham - Oakgrove |
| High School | Durham - Southern |
| Listing VS Median (in Greycliff) | |
Price: $348,000 low | high Med: $345,500 sqft: 1,670 low | high Med: 1,450 $ / sqft: $208 low | high Med: $244 On site: 4 low | high Med: 21.000000 | |
![]() | $343,0004 Hertford PlaceDurham, NC 27703 |