New ListingNew Twin Home - The Cara in Clemmons! Welcome to The Cara, a stunning new construction twin home offering 3 bedrooms, 3 bathrooms, and 1,972 square feet of stylish living space. The open-concept floor plan features a bright and inviting kitchen with a large island, quartz countertops, and beautiful engineered hardwood flooring. Designed for comfort and convenience, this home combines modern finishes with a thoughtful layout ideal for today’s lifestyle. Located in the heart of Clemmons, you’ll enjoy easy access to shopping, dining, and top-rated schoolsall in a peaceful, family-friendly community.
| MLS # | 1199605 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $210 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | Robertson Realty | Pat Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R59 |
| Acreage | 0.25 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Microwave, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Exterior Features | Sprinkler System |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Aluminum Siding, Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared |
| Fencing | Fenced, Privacy |
| Parking Features | Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 326 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Old Mill |
| Listing VS Median (in Old Mill) | |
Price: $460,464 low | high Med: $506,983 sqft: 1,972 low | high Med: 2,277 $ / sqft: $234 low | high Med: $223 On site: 7 low | high Med: 278.000000 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Forsyth |
| Community Name | Old Mill |
| Listing VS Median (in Old Mill) | |
Price: $460,464 low | high Med: $506,983 sqft: 1,972 low | high Med: 2,277 $ / sqft: $234 low | high Med: $223 On site: 7 low | high Med: 278.000000 | |