New ListingDiscover a home that instantly feels like ''the one.'' From the welcoming front porch and brick walkway to the peaceful koi pond, every detail has been designed for comfort and charm. Inside, sunlight fills the open spacesfeaturing two inviting living rooms, a formal dining room with picture-frame trim, and a cozy breakfast nook perfect for morning coffee. The designer kitchen blends style and function with 42'' shaker cabinets, marble countertops, and high-end Frigidaire gas appliances. Every bedroom offers a large walk-in closet, while the updated bath feels like a spa retreat with its arched alcove shower and multiple shower heads. Enjoy thoughtful touches throughouta large laundry room with built-ins and utility sink, a two-car garage with extra storage and cabinetry, and new LVP flooring underfoot. Step outside to your brand-new deck, ideal for gatherings or quiet evenings overlooking the yard. With a new roof (2025), dual gas/electric HVAC units (2022 & 2004), gas water heater (2021), and fiber cement board-and-batten siding, this home offers peace of mind and effortless living. A perfect blend of warmth, craftsmanship, and modern updatesthis one truly has it all. Schedule your showing today before its gone!
| MLS # | 10131159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $342 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 5 |
| Listing Provided By | EXP Realty LLC | William Patrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,672 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.43 |
| Property View | Yes |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Dual, Electric, Gas |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Entrance Foyer, High Ceilings, Recessed Lighting, Separate Shower, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Fireplace Yes / No | Yes |
| Rooms Total | 1 |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Fire Pit, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Community Features | Clubhouse, Curbs, Playground, Pool, Suburban, Tennis Court(s) |
| Construction Materials | Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Paved |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5414.43 |
|---|
| Community Features | Clubhouse, Curbs, Playground, Pool, Suburban, Tennis Court(s) |
|---|---|
| Senior Community Yes / No | No |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Woodcroft |
| School District | Durham - Jordan |
| Elementary School | Durham - Southwest |
| High School | Durham - Jordan |
| Listing VS Median (in Woodcroft) | |
Price: $650,000 low | high Med: $389,000 sqft: 2,672 low | high Med: 1,900 $ / sqft: $243 low | high Med: $213 On site: 5 low | high Med: 47.500000 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Woodcroft |
| School District | Durham - Jordan |
| Elementary School | Durham - Southwest |
| High School | Durham - Jordan |
| Listing VS Median (in Woodcroft) | |
Price: $650,000 low | high Med: $389,000 sqft: 2,672 low | high Med: 1,900 $ / sqft: $243 low | high Med: $213 On site: 5 low | high Med: 47.500000 | |