New ListingCheck out this move-in ready home featuring new flooring throughout, a brand-new back deck, and fresh paint throughout! This charming property offers 3 bedrooms, including a primary suite with an attached bathroom, plus an additional full bath. Enjoy an open-concept kitchen and dining area overlooking the backyard, a spacious living room with a wood-burning fireplace, an inside laundry area, ample closet space, and an attached 2-car garage with fenced backyard. Don't hesitate to reach out today to schedule your showing
| MLS # | 1201070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 4 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.28 |
| Property View | No |
| Rooms Total | 1 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1494 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $279,900 low | high Med: $285,000 sqft: 1,340 low | high Med: 1,749 $ / sqft: $209 low | high Med: $163 On site: 4 low | high Med: 154.000000 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $279,900 low | high Med: $285,000 sqft: 1,340 low | high Med: 1,749 $ / sqft: $209 low | high Med: $163 On site: 4 low | high Med: 154.000000 | |