New ListingRare opportunity in the highly sought-after Bethany community featuring two homes on over 10 acres of beautiful land. Enjoy a perfect mix of forest and open fields with approximately 467 ft of frontage on a state-maintained road. (House 1): 1974 brick ranch offers 3 bedrooms, 2 baths, a full walkout basement (portion that is partially finished), 2-car garage, covered porch, patio, fenced area, circle driveway, whole-house Generac generator and much more! (House 2): 1950 bungalow includes 2 bedrooms, 1 bath, metal roof, updated HVAC (2023), enclosed porch, vinyl replacement windows, newer electrical panel box and spacious kitchen. Both homes have separate wells and septic systems, with multiple outbuildings and farm structures completing this unique and versatile property. Located just inside Rockingham County and is very accessible to Greensboro and the surrounding communities.
| MLS # | 1199659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 4 |
| Listing Provided By | A New Dawn Realty, Inc | Phillip Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 10.29 |
| Property View | No |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Trash Compactor, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Laminate, Tile, Wood |
| Exterior Features | Garden, Remarks |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Horses Allowed, Partially Cleared, Partially Wooded, Pasture, See Remarks, Rolling Slope, Rural, Secluded |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Gravel, Circular Driveway, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2401.12 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in 27320) | |
Price: $569,500 low | high Med: $274,900 sqft: 1,368 low | high Med: 9,730 $ / sqft: $416 low | high Med: $28 On site: 4 low | high Med: 78.000000 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in 27320) | |
Price: $569,500 low | high Med: $274,900 sqft: 1,368 low | high Med: 9,730 $ / sqft: $416 low | high Med: $28 On site: 4 low | high Med: 78.000000 | |