In-Person: 11/09 1:30 PM - 4:30 PMUSDA ELIGIBLE!! Custom Built RANCH w/Sealed Crawl Space & Upstairs Bonus+Full Bath! Upgraded Luxury Vinyl Plank Flooring Thoughout Main Living Areas. Kitchen: features Custom Painted Cabinetry w/Crown Trim, Quartz Countetops, Designer Tile Backsplash, Painted Center Island w/Single Bowl SS Sink & Accent Pendant Lights, SS Appls Incl Electic Range & Pantry. Opens to a Spacious Dining Area! Owner's Suite features Foyer Entry, Tray Ceiling, Plush Carpet & Huge Walk in Closet! Owner's Bath: with Painted Dual Vanity w/Quartz Top, Custom Vanity Cabinets & Tile Surround Walk in Shower w/corner seat! Family Room: Features a Gas Log Fireplace w/Accent Trim Surround & Flanking Custom Built-ins, Recessed Lights, Designer Ceiling Fan & French Door to Rear Covered Porch! 2nd Floor Recreational Room with Large Walk in Closet & Spacious Secondary Bedrooms & Secondary Bath! 2-Car, Front Entry Garage!
| MLS # | 10113247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 100 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,358 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.95 |
| Property View | Yes |
| Heating | Central, Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s) |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
| Window Features | Insulated Windows |
| Fireplace Yes / No | Yes |
| Fireplace Features | Family Room, Gas Log |
| Rooms Total | 9 |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, See Remarks |
| Lot Features | Cleared |
| Patio And Porch Features | Front Porch, Porch, Rear Porch |
| Construction Materials | Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 0 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Franklin |
| City | Spring Hope |
| Zip Code | 27882 |
| Area | Franklin |
| Community Name | Tantallon |
| School District | Franklin - Bunn |
| Elementary School | Franklin - Bunn |
| High School | Franklin - Bunn |
| Open House |
|---|
| In-Person 11/09 1:30 PM - 4:30 PM |
| In-Person 11/15 1:30 PM - 4:30 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Spring Hope |
| Zip Code | 27882 |
| Area | Franklin |
| Community Name | Tantallon |
| School District | Franklin - Bunn |
| Elementary School | Franklin - Bunn |
| High School | Franklin - Bunn |