The MacCumber Terrace home you've been waiting for! Rarely does a property come available that's been fully renovated inside and out, offering a perfect blend of contemporary style, quality craftsmanship, and unbeatable location. Step inside to discover 5'' white oak plank flooring flowing throughout, a brand-new kitchen featuring KraftMaid cabinetry, all new appliances, soapstone quartz countertops and custom finishes. Both baths showcase designer tilework, custom cabinetry, and a smart toilet/bidet in the guest bath. Additional interior highlights include fresh paint, built-in bookcases, and a stunning Simplifire linear electric fireplace that anchors the living space with modern flair. Exterior upgrades impress just as much with Pella Impervia windows, a new garage door, improved attic access, and professional landscaping showcasing Japanese maples, stained concrete patio and walks and added circular driveway easy access and elegant curb appeal. Located in the sought-after MacCumber Terrace community, residents enjoy a pool, clubhouse, tennis, and pickleball, all less than a mile from Wrightsville Beach, he area's best shopping and dining and Wrightsville Beach Elementary. This move-in-ready home truly has it allstyle, comfort, and coastal convenience.
| MLS # | 100539236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,916 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1985 |
| Days On Site | 8 |
| Listing Provided By | BlueCoast Realty Corporation | Carole L Sheffield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Solid Surface, Bookcases, Ceiling Fan(s), Walk-in Shower |
| Appliances | Vented Exhaust Fan, Electric Cooktop, Washer, Refrigerator, Dryer, Double Oven, Dishwasher |
| Roof | Shingle |
|---|---|
| Construction Materials | Cedar |
| Foundation Details | Slab |
| # Of Attached Garages | 2 |
|---|---|
| # Of Detached Garages | 0 |
| # Of Carport Spaces | 0 |
| Total # Of Garage Spaces | 2 |
| Parking Features | Shared Driveway, Circular Driveway, Concrete, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Property | 3548 |
|---|
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Area | New Hanover |
| Community Name | Maccumber Terrace |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Maccumber Terrace) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $495 low | high Med: $495 On site: 8 low | high Med: 8.000000 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Area | New Hanover |
| Community Name | Maccumber Terrace |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in Maccumber Terrace) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $495 low | high Med: $495 On site: 8 low | high Med: 8.000000 | |