New ListingWelcome to 702 Legrand, featuring "The Mikah," a thoughtfully designed two-story floor plan perfect for modern living. This beautiful new home offers 1,394 heated square feet, with 3 bedrooms and 2 bathrooms. The main floor is dedicated entirely to spacious open-concept living and dining, creating an ideal environment for family meals and entertaining. The kitchen is a central hub, complete with a center island perfect for prep work and gathering. For added convenience, the main level includes a pantry, a laundry space, and a half bath for guests. Upstairs, the home provides privacy for the sleeping quarters. The second story accesses two comfortable family bedrooms, each with ample closet space and natural light, as well as a shared full bath. Built with quality and craftsmanship in mind, this home comes with a 10-Year Quality Builders Warranty for complete peace of mind and lasting protection. Professional Pictures and Measurements will be uploaded ASAP. Secure your brand-new home in Shelby today!
| MLS # | 4318804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Oak and Willow Realty LLC | Jimmy Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 7312 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $255,000 low | high Med: $285,000 sqft: 1,463 low | high Med: 2,202 $ / sqft: $174 low | high Med: $129 On site: 3 low | high Med: 189.000000 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $255,000 low | high Med: $285,000 sqft: 1,463 low | high Med: 2,202 $ / sqft: $174 low | high Med: $129 On site: 3 low | high Med: 189.000000 | |