New ListingWhat's Special: Best Seller | Model Home | Corner Lot | Larger Backyard | End Unit. New Construction - March Completion! Welcome to the Willow at 8748 Wardle Court in Forestville Station! This beautifully designed two-story end-unit townhome offers the perfect blend of comfort and style, ideal for those who appreciate open-concept living and effortless entertaining. Step inside to discover a thoughtfully planned layout where the spacious gathering room seamlessly connects to the kitchen and dining area, creating a warm and inviting atmosphere. Upstairs, you'll find a generous primary suite tucked at the rear of the home for added privacy, along with a centrally located laundry room and an open loftperfect for a home office, media area, or additional lounge space. With 3 bedrooms, 2.5 bathrooms, and a two-car garage, this home is as functional as it is stylish. Located in Forestville Station and served by top Wake County schoolsSanford Creek Elementary, Rolesville Middle, and Rolesville Highthis community offers an exceptional lifestyle. Just minutes from I-540 and I-40, you'll enjoy convenient access to downtown Raleigh, Durham, Chapel Hill, RDU Airport, and Research Triangle Park. Additional highlights include: end unit and additional sink add to the secondary bath. Photos are for representative purposes only. MLS#10131082
| MLS # | 10131082 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Taylor Morrison of Carolinas, | Noah Emsley Pittarelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Walk-In Closet(s) |
| Window Features | Screens |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Laundry Features | Laundry Room, Upper Level |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Patio And Porch Features | Covered |
| Fencing | None |
| Construction Materials | Board & Batten Siding, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Forestville Station |
| School District | Wake - Rolesville |
| Elementary School | Wake - Sanford Creek |
| High School | Wake - Rolesville |
| Listing VS Median (in Forestville Station) | |
Price: $374,999 low | high Med: $367,499 sqft: 1,883 low | high Med: 1,884 $ / sqft: $199 low | high Med: $195 On site: 6 low | high Med: 133.000000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Forestville Station |
| School District | Wake - Rolesville |
| Elementary School | Wake - Sanford Creek |
| High School | Wake - Rolesville |
| Listing VS Median (in Forestville Station) | |
Price: $374,999 low | high Med: $367,499 sqft: 1,883 low | high Med: 1,884 $ / sqft: $199 low | high Med: $195 On site: 6 low | high Med: 133.000000 | |